Unit | Sleeping Capacity | Member Rate | Member Day Rate |
---|---|---|---|
All Camp | 182 | $520 | $245 |
Ash Grove | 13 | $45 | $20 |
Bunk House | 19 | $65 | $30 |
Chalet | 17 | $35 | $15 |
Chuck Wagon | $50 | $25 (Equip) | |
Fireside | 6 | $40 | $20 |
Ginsberg (Lean-tos) | 24 | $30 | $15 |
Infirmary | 5 | $30 | $15 |
Lake View | 6 | $40 | $20 |
Mountain View | 6 | $25 | $10 |
Playfield | No Charge | No Charge | |
Sandbox | 12 | $45 | $20 |
Seven Dwarves (Lean-tos) | 28 | $30 | $15 |
Turner Lodge | 28 | $60 | $30 |
White Oak (Lean-tos) | 18 | $25 | $10 |

Lake Clear
Lake Clear Camp is situated on 91 scenic acres of land on a peninsula
on Lake Clear. Located just 20 miles from Lake Placid and adjacent to
the St. Regis Canoe area.
The camp is surrounded by
breathtaking state land in the Adirondack Park. Facilities at camp
Lake Clear include renovated cabins with full bathrooms, dining hall
and health center. There are buildings for programs and activities –
perfect for inclement weather. Additionally, there’s a playing field,
swimming and boating areas and hiking trails
For rental rates or questions Contact us.
-
Member Rates
-
Non-Member Rates
-
Amenities
-
Booking Forms
-
Camp & Rental Resources
